The Club Car Carryall 710 Low Speed Vehicle replaces the Carryall 6 LSV and is the bigger brother of the Carryall 510. A larger wheelbase and bed box size increases the capacity of the vehicle to an impressive 850lb. This road legal vehicle is a perfect choice when looking for an economical, low noise, low impact vehicle to carry gear and materials.
- Road legal LSV allowing travel on public roads.
- On-board high-efficiency charger compatible with global voltages
- In-built cord retractor
- 1250lb payload capacity
- Safety in mind with all the expected headlights, tail lights and indicators, and 3-point safety belt.
- Optional complete cab keeps the elements out.
- Bed box with integrated track based attachment system, optional tool holders, and bed dividers.
- Club Cars exclusive durable lightweight aircraft grade aluminium frame
- Improved ergonomic design making vehicle easier to enter and exit
- Ergonomic dash puts controls at the driver’s fingertips.
- Industries longest battery, powertrain and bumper-to-bumper warranty
Specs | Carryall 710 LSV |
---|---|
Vehicle | Homologation 2002/24/EC (Cat L7e) Quadricycle Directive |
Engine/Motor Type | 48V 3-phase AC |
Controller | 100 Amp – Solid State |
Horsepower (Rated) | 3.3kW (4.4 hp), Peak 11.7 kW (16hp) |
Transmission | Direct drive, double reduction helical gear |
Gear Selection | Forward/Neutral/Reverse |
Gear Ratio | 12.32:2 |
Battery | Eight 6V Flooded Lead Acid |
Charger | DeltaQ QuiQ (1kW High Frequency) |
Lighting | 37.5 Watt Halogen headlights, turn signals, horn, and LED taillights/brake light |
Steering Mechanism | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel hydraulic disk/drum |
Part Brake | Hand Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat |
Body (Rear) | Aluminum |
Tires (Front) | 205-65-10 6-Ply, E-mark |
Tires (Rear) | 205-65-10 6-Ply, E-mark |
Wheelbase | 251.7 cm (99.1 in) |
Overall Height | 188.72 cm (74.3 in) |
Overall Length | 349.3 cm (137.5 in) |
Bed L x W x H (Cargo Box) | 171.7 x 126.5 x 26.7 cm(67.6 x 49.8 x 10.5 in) |
Ground Clerance (Differntial) | 14.2 cm (5.6 in) |
Track Width (Front) | 87.8 cm (34.6 in) |
Track Width (Rear) | 99.5 cm (39.2 in) |
Max Width (w/o Mirrors) | 127.7 cm (50.3 in) |
Total Vehicle Capacity | 567.0 kg (1250 lb) |
Bed Load Capacity | 385.6 kg (850 lb) |
Towing Capacity | 567.0 kg (1250 lb) |
Combined Gross Vehicle Capacity | 567.0 kg (1250 lb) |
Tongue Weight | 68.0 kg (150 lb) |
Max Speed | 40 kph (25 mph) |
Warranty | 2 year/2000 hour limited warranty |
Category | Accessories |
---|---|
Exterior Paint | Titanium Silver |
White | |
Dark Grey | |
Green | |
Bright Blue | |
Options | Wheel Cover |
Brush Guard | |
Flatbed | |
Stakeside | |
Cargo Box | |
Rear Reciever Hitch | |
Cab with optional glass doors |