
The Club Car Carryall 300 is a versatile utility vehicle fit for a range of tasks. Carry up to 300lb of material with the tracked bed box, taking you and your supplies where you need to go. Get the optional full cab for a vehicle that can weather the elements while still allowing you to have full visibility of your surroundings.
The Club Car Carryall 300 is available both to hire or to purchase from MTS Golf & Utility Vehicles.
Features:
- Optional high power Subaru engine with improved fuel efficiency
- On-board high-efficiency charger compatible with global voltages
- In-built cord retractor
- 800lb payload capacity
- Optional complete cab keeps the elements out.
- Bed box with integrated track based attachment system, optional tool holders, and bed dividers.
- Club Cars exclusive durable lightweight aircraft grade aluminium frame
- Improved ergonomic design making vehicle easier to enter and exit
- Ergonomic dash puts controls at the driver’s fingertips.
- Industries longest battery, powertrain and bumper-to-bumper warranty



Specs |
Carryall 300 |
|
---|---|---|
Electric | Petrol | |
Engine/Motor Type | 48V DC | Subaru, 4-cycle |
Controller | 250 Amp – Solid State | |
Displacement | 404 cc | |
Cylinders | Single | |
Valving | Overhead Cam | |
Cooling | Air Cooled | |
Horsepower (Rated) | 2.4 kW (3.3 hp) rated,Peak 9.6 kW (13 hp) | 10.3 kW (14.0 hp) rated @ 3600 RPM per SAE J1940 |
Max Torque | 46.7 N-m (34.5 ft-lb) rated @ 1980 RPM | 27.0 N-m (19.91 ft lb) rated @ 2400 RPM |
Lubrication | Splash lubrication | |
Governor | Ground Speed | |
Transmission | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | Electronic | |
Battery | Six 8V Flooded Lead Acid | 12V 500 CCA 105min Reserve |
Charger | ERIC (650 W High Frequency) | |
Headlights | Two 37.5 Watt Halogen | |
Fuel Delivery System | Electronic Fuel Injection (EFI) | |
Capacity | 17.4L (4.6 gal) | |
Steering Mechanism | Self-adjusting Rack and Pinion | |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | |
Brakes | Rear Mechanical Drum | |
Part Brake | Foot Operated, Multi-lock | |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | |
Body (Rear) | Aluminum | |
Tires (Front) | 20 x 10-10, 6-ply | |
Tires (Rear) | 20 x 10-10, 6-ply | |
Wheelbase | 166.3 cm (65.5 in) | |
Overall Height | 119.6 cm (47.1 in) | |
Overall Length | 299.7 cm (118 in) | |
Bed L x W x H (Cargo Box) | 89.7 x 126.5 x 26.7 cm (35.3 x 49.8 x 10.5 in) | |
Ground Clerance (Differntial) | 14.2 cm (5.6 in) | 13.2 (5.2 in) |
Track Width (Front) | 92.9 cm (36.6 in) | |
Track Width (Rear) | 100.3 cm (39.5 in) | |
Max Width (w/o Mirrors) | 127.7 cm (50.3 in) | |
Total Vehicle Capacity | 362.8 kg (800 lb) | |
Bed Load Capacity | 136.0 kg (300 lb) | |
Towing Capacity | 362.8 kg (800 lb) | |
Combined Gross Vehicle Capacity | 362.8 kg (800 lb) | |
Max Speed | 24-27 km/h (15-17 mph) | |
Warranty | 4 yr limited battery warranty 3 yr limited powertrain/frame 2 yr limited remaining vehicle | 3 yr/3000 hr limited powertrain/frame 2 yr limited remaining vehicle |
Sounds interesting?